Importing Countries of Rice (Total Milled) Year 2013 | |||
Sr. No. | Countries | Qty in Tones | Value in "000" $ |
1 | China | 2235839 | 1051995 |
2 | Nigeria | 2187370 | 1573461 |
3 | Iran | 2180127 | 2771841 |
4 | Benin | 1374002 | 593474 |
5 | Iraq | 1317732 | 957321 |
6 | South Africa | 1266063 | 669322 |
7 | Saudi Arabia | 1265557 | 1387453 |
8 | Senegal | 1123550 | 460206 |
9 | Malaysia | 889820 | 503580 |
10 | Côte d'Ivoire | 808249 | 480201 |
11 | Cameroon | 753263 | 358517 |
12 | Brazil | 737363 | 372660 |
13 | Japan | 690481 | 492656 |
14 | Mexico | 673877 | 435527 |
15 | USA | 653927 | 796505 |
Total Top 15 Countries | 18157220 | 12904719 | |
93 | Pakistan | 61169 | 51108 |
Total of Other 182 Countries | 19624722 | 13266749 | |
Total World | 37843111 | 26222576 | |
Source: FAO |